Keep track of your progress in the G1 Climax Pick 'Em Pool.
View Bracket | ||||||
---|---|---|---|---|---|---|
1 | 143 | NCKyle | Takeshita | EVIL | Takeshita | View Bracket |
2 | 143 | JeremyLDonovan | Takeshita | Tsuji | Takeshita | View Bracket |
3 | 142 | gatsaves159 | Takeshita | Finlay | Shingo | View Bracket |
4 | 142 | EthanSabreJR2 | Takeshita | Tanahashi | Takeshita | View Bracket |
5 | 140 | Warren | Takeshita | EVIL | ZSJ | View Bracket |
6 | 140 | TenCircles | Tsuji | EVIL | ZSJ | View Bracket |
7 | 139 | Shawner | Takeshita | Tsuji | Takeshita | View Bracket |
8 | 139 | E4Ramsey | Tsuji | Tsuji | Takeshita | View Bracket |
9 | 138 | Georgie | Takeshita | Finlay | Takeshita | View Bracket |
10 | 138 | AmericanNumbers | Takeshita | Tsuji | Takeshita | View Bracket |
11 | 138 | SignatureWonton | Takeshita | EVIL | Takeshita | View Bracket |
12 | 137 | OldManFanBoy | Takeshita | Tsuji | Umino | View Bracket |
13 | 137 | big_egg | Takeshita | Uemura | Takeshita | View Bracket |
14 | 137 | TroublesWeekly | Takeshita | Finlay | Takeshita | View Bracket |
15 | 136 | HeavenlyHalberd | Takeshita | Finlay | Takeshita | View Bracket |
16 | 135 | superjoelcast | Takeshita | Uemura | Umino | View Bracket |
17 | 135 | breakfastcerealbar@gmail.com | Tsuji | Finlay | Takeshita | View Bracket |
18 | 135 | DC | Takeshita | Finlay | ZSJ | View Bracket |
19 | 134 | PETRAT | Takeshita | Tanahashi | ZSJ | View Bracket |
20 | 134 | Gordon | Tsuji | Finlay | ZSJ | View Bracket |
21 | 133 | Mentacvlvs | Takeshita | Tsuji | Takeshita | View Bracket |
22 | 132 | Lee | Takeshita | Uemura | ZSJ | View Bracket |
23 | 132 | DustinW81 | Takeshita | Tsuji | ZSJ | View Bracket |
24 | 132 | A Clark | Takeshita | Tsuji | ZSJ | View Bracket |
25 | 131 | eddyz | Takeshita | EVIL | ZSJ | View Bracket |
Questions? Need help? Feel free to reach out at webmaster@sportofprowrestling.com.
© 2025 Sport of Pro Wrestling. G1 Climax and the G1 Climax logo are trademarks of New Japan Pro-Wrestling.